
Transfer Certificate Session 2023-2024
Sr.No | Grade | Name | Certificate |
1 | Grade- II | Mahreen Kaur | |
2 | Grade – XI | Asmi | |
3 | Grade -VII | Bhavninder Singh Mann | |
4 | Grade – XI | Bhavya Arora | |
5 | Grade – IX | Divneet Kaur |
Transfer Certificate Session 2022-2023
Sr. No. | Grade | Name | Certificate |
1 | Grade-VIII | Harshaanveer Singh Saini | |
2 | Grade-IV | Adnit Singh | |
3 | Nursery | Anika Das | |
4 | Grade-X | Harneet Kaur | |
5 | Grade-IV | Reyaanah Bhatia | |
6 | Grade-KGII | Gurmaan Singh | |
7 | Grade-IV | Gurnoor Kaur | |
8 | Grade-KGI | Gurjaaz Singh | |
9 | Grade-X | Gauri Shashi Kant | |
10 | Grade-V | Anhad Kaur Madan | |
11 | Grade-I | Ashmaan Singh Madan | |
12 | Grade-X | Chaavi Luthra | |
13 | Grade-V | Aanya Sagar | |
14 | Grade-IX | Gurshaan Singh Paintal | |
15 | Grade-X | Punya Jain | |
16 | Grade- KG II | Yesha Sharma | |
17 | Grade-III | Samarjot Singh | |
18 | Grade-I | Amaira Chadha | |
19 | Pre-Nusery | Avneer Kaur | |
20 | Grade-I | Prabhneer Kaur | |
21 | Grade-I | Verusha Garg | |
22 | Grade-I | Vaanya Mehta | |
23 | Grade-VI | Divyam Mehta | |
24 | Grade-III | Gurjasdeep Singh Guru | |
25 | Grade-II | Aradhya Lamba | |
26 | Grade-VIII | Ranvir Singh Dandiwal | |
27 | Grade-VIII | Udaivir Singh Dandiwal | |
28 | Grade-IX | Viraaj Nagpal | |
29 | Grade-II | Arjun Dang | |
30 | Grade-KGI | Veer Dang | |
31 | Grade-VI | Jaireet Kaur | |
32 | Grade-IV | Kayna Bahri | |
34 | Grade-Nursery | Anika Das | |
35 | Grade-VII | Harvey Kaur Dhatt | |
36 | Grade-VI | Aalya Singh | |
37 | Grade-III | Abhiraj Saini | |
38 | Grade-KGII | Amay Sachan | |
39 | Grade-III | Annie Khan | |
40 | Grade-IV | Aravpreet Singh | |
41 | Grade-KGII | Aruhi | |
42 | Grade-V | Kashvi | |
43 | Grade-II | Shaurya Srivanth Somanchi | |
44 | Grade-VI | Shraddha Sridhari Somanchi | |
45 | Grade-VII | Vatsal Gupta | |
46 | Grade-IX | Zoya Khan | |
47 | Grade – XI | Arsh Gupta | |
48 | Grade-KG I | Nehal Pal |
Transfer Certificate Session 2021-2022
Sr. No. | Grade | Name | Certificates |
---|---|---|---|
1 | Grade-IV | Rudransh Tiwari | |
2 | Grade-VII | Paavni Prashar | |
3 | Grade-IV | Yuvraj Singh Kalsi | |
4 | Grade-I | Gurviraj Singh | |
5 | Grade-III | Arnav Bagha | |
6 | Grade-IV | Adveeka Nopender Rana | |
7 | Grade-VI | Rejakshi Singh | |
8 | Grade-III | Kriti Jagota | |
9 | Grade-IV | Mahi Kathuria | |
10 | Grade-IV | Mihir Kathuria | |
11 | Grade-IX | Vedant Bali | |
12 | Nursery | Ahaan Gupta | |
13 | Grade-KGI | Bhavya Patel | |
14 | Grade-VII | Vihaan Bali | |
15 | Grade-KGII | Adya | |
16 | Grade-IV | Arya | |
17 | Grade-I | Abeer Ahuja | |
18 | Grade-IV | Rishi Sharma | |
19 | Grade-VI | Sidhiraj Singh Jaswal | |
20 | Grade-IV | Parikshit | |
21 | Grade-VI | Bhavik Gupta | |
22 | Grade-VII | Aarav Sharma | |
23 | Grade-IX | Neeharika Nopender Rana | |
24 | Grade-VI | Hridyansh Pathak | |
25 | Grade-KGII | Aradhya | |
26 | Grade-IV | Risham Johal | |
27 | Grade-II | Rayaan Prashar | |
28 | Grade-X | Samridhi Sondhi | |
29 | Grade-VI | Ridhwan Sabharwal | |
30 | Grade-X | Avani Bhatti | |
31 | Grade-VIII | Rosa Karim | |
32 | Grade-VIII | Grihita Madan | |
33 | Grade-X | Riten Luthra | |
34 | Grade-IV | Sahiba Sharma | |
35 | Grade-IX | Kuldeep Singh Dhesi | |
36 | Grade-IX | Sukhraj Singh Dhesi | |
37 | Grade-XI | Zorawar Singh Dhesi | |
38 | Grade-IX | Daksh Khurana | |
39 | Grade-VII | Shivaansh Garg | |
40 | Grade-VII | Agam Singh | |
41 | Grade-XII | Emma Vinayak | |
42 | Grade-I | Aena Gupta | |
43 | Grade-II | Agamveer Singh Randhawa | |
44 | Grade-KGII | Anhad Singh | |
45 | Grade- IV | Asees Singh | |
46 | Grade-KGII | Bavaya Patel | |
47 | Grade-VIII | Divyam Talwar | |
48 | Grade-I | Hinayat Hari | |
49 | Grade-III | Ibadat Luther | |
50 | Grade-I | Jaivik Aggarwal | |
51 | Grade-II | Kaisha | |
52 | Grade-III | Kiara Mahajan | |
53 | Grade-III | Maulik Sharma | |
54 | Grade-II | Mehtaab Singh Bal | |
55 | Grade-IV | Nandini Aggarwal | |
56 | Grade-VI | Parinita | |
57 | Grade-II | Parth Patel | |
58 | Grade-IV | Samraj Bir Pratap Singh | |
59 | Grade-KGI | Ahaan Gupta |
Transfer Certificate Session 2020-2021
Sr. No. | Grade | Name | Certificates |
---|---|---|---|
1 | Grade-VI | Aruneet Kaur | |
2 | Grade-I | Aravpreet Singh | |
3 | Grade-V | Devyani Chauhan | |
4 | Grade-VIII | Noor Randhawa | |
5 | Grade-VI | Ayaan Mittal | |
6 | Grade-IV | Ayaan Juneja | |
7 | Grade-VI | Sumer Veer Singh | |
8 | Grade-VI | Ranveer Singh | |
9 | Grade-VII | Anshnoor Kalra | |
10 | Grade-V | Malvika Singh | |
11 | Grade-V | Devyani Chauhan | |
12 | Grade-III | Navtej Singh Dhiman | |
13 | Grade-VI | Vinamr Kalra | |
14 | Grade-VII | Kanav Jain | |
15 | Grade-IV | Ridhvan Sood | |
16 | Grade-II | Lavleen Dhiman | |
17 | Grade-V | Hitansh Rajput | |
18 | Grade-I | Kabir Singh Bhatia | |
19 | Grade-V | Mayank Khurana | |
20 | Grade-I | Arnav Singh Parmar | |
21 | Grade-VI | Hunar Parmar | |
22 | Grade-VI | Harsimarpreet Singh | |
23 | Grade-V | Prabhnoor Kaur | |
24 | Grade-I | Harnaz Kaur | |
25 | Grade-XI | Amritpal Singh | |
26 | Grade-III | Saanvi Anand | |
27 | Grade-V | Smayra Kaur Gahra | |
28 | Grade-X | Priyal Sood | |
29 | Grade-VIII | Japnit Kaur | |
30 | Grade-X | Vasu Gupta | |
31 | Grade VIII | Nimish Kaura | |
32 | Grade-II | Reyansh Mahajan | |
33 | Grade-III | Shauryaveer Singh | |
34 | Grade-VII | Bhavesh Kumar | |
35 | Grade-III | Navya | |
36 | Grade-VII | Ridhman Ohri | |
37 | Grade-V | Maanya Mehta | |
38 | Grade X | Garima Korpal | |
39 | Grade-X | Navya | |
40 | Grade-X | Nimish | |
41 | Grade-XII | Shivansh Pathak | |
42 | Grade-XI | Rythm | |
43 | Grade-X | Aarav Singh |
Transfer Certificate Grade XII Session 2019-2020
Sr. No. | Grade | Name | Certificates |
---|---|---|---|
1 | Aayush | ||
2 | Abhayjit Singh
| ||
3 | Abhinav
| ||
4 | Abhiraj | View | |
5 | Aishna
| ||
6 | Akarshan Aror
| ||
7 | Akshun | ||
8 | Anhad | ||
9 | Anmolpreet | ||
10 | Anujpreet Singh | ||
11 | Grade-XII | Arjun Saluja
| |
12 | Arsh Kapoor | ||
13 | Aryan | ||
14 | Dhairya Jain | ||
15 | Dhairya | ||
16 | Dhruv Chhabra | ||
17 | Dhruv | ||
18 | Dilraj | ||
19 | Divyanshi | ||
20 | Garv | ||
21 | Gaurang Wadhwa | ||
22 | Grade-XII | Gautam Aeron | |
23 | Gautam Raj | ||
24 | Giriraj | ||
25 | Gurkirat | ||
26 | Gurman Kaur | ||
27 | Gursanjam Singh | ||
28 |
Grade-XII | Gurtek Singh | |
29 | Harjot Singh | ||
30 | Harshit | ||
31 | Grade-XII | Harshita | |
32 | Grade-XII | Ishmeen | |
33 | Jagbir | ||
34 | Jaibir | ||
35 | Japanpreet | ||
36 | Jasjit Singh |
Transfer Certificate Grade XII Session 2019-2020
Sr. No. | Grade | Name | Certificates |
---|---|---|---|
1 | Aayush | ||
2 | Abhayjit Singh
| ||
3 | Abhinav
| ||
4 | Abhiraj | View | |
5 | Aishna
| ||
6 | Akarshan Aror
| ||
7 | Akshun | ||
8 | Anhad | ||
9 | Anmolpreet | ||
10 | Anujpreet Singh | ||
11 | Grade-XII | Arjun Saluja
| |
12 | Arsh Kapoor | ||
13 | Aryan | ||
14 | Dhairya Jain | ||
15 | Dhairya | ||
16 | Dhruv Chhabra | ||
17 | Dhruv | ||
18 | Dilraj | ||
19 | Divyanshi | ||
20 | Garv | ||
21 | Gaurang Wadhwa | ||
22 | Grade-XII | Gautam Aeron | |
23 | Gautam Raj | ||
24 | Giriraj | ||
25 | Gurkirat | ||
26 | Gurman Kaur | ||
27 | Gursanjam Singh | ||
28 |
Grade-XII | Gurtek Singh | |
29 | Harjot Singh | ||
30 | Harshit | ||
31 | Grade-XII | Harshita | |
32 | Grade-XII | Ishmeen | |
33 | Jagbir | ||
34 | Jaibir | ||
35 | Japanpreet | ||
36 | Jasjit Singh |
Sr. No. | Grade | Name | Certificates |
---|---|---|---|
1 | Grade-KGII
|
Aaradhya Sood | |
2 | Grade-IX
|
Aditya Gupta
| |
3 | Grade VIII
| Ajeet Singh
| |
4 | Grade-XII
|
Akarshan Arora | |
5 | Grade-I
| Angel Rana
| |
6 | Grade-IV
| Anhad Singh Rana
| |
7 | Grade-II
| Ani Malhotra
| |
8 | Grade-X
| Ansh Malik
| |
9 | Grade-KG II
| Anshveer Singh
| |
10 | Grade-XII
| Arjun Saluja
| |
11 | Grade-I | Arshit Berry | |
12 | Grade-II
| Arush Gupta
| |
13 | Grade-IX
| Arya Veer Manhas
| |
14 | Grade-X
| Aryan Kalra
| |
15 | GRADE- X
| Ashmin Kaur
| |
16 | Grade-XI
| Ashutosh Sharma
| |
17 | Grade-XII
| Ayushi Patial
| |
18 | Grade-V
| Dhanishta Vig
| |
19 | Grade-XII
| Dhruv Arora
| |
20 | Grade-VII
| Dishita Nair
| |
21 | Grade-VI
| Divyam Puri
| |
22 | Grade-I | Fatehbir Singh Dosanjh
| |
23 | Grade-XII
| Gunal Malhotra
| |
24 | Grade-XII
| Gunangad Pal Singh Narula
| |
25 | Grade-II
| Gurluv Sembhi
| |
26 | Grade-KG11
| Haneesha Kohli
| |
27 | Grade-IX
| Hari Om Chadha
| |
28 | Grade-VI
| Harnoor Kaur
| |
29 | Grade-XII
| Harsh Arora
| |
30 | Grade-X
| Harshit Chadha
| |
31 | Grade-IX | Harshita Nair | |
32 | Grade-IV | Ishret Dosanjh | |
33 | Grade-VI
| Jaiveer Singh | |
34 | Grade XII
| Jasjit Singh Dhanoa | |
35 | Grade-KG II
| Jasmehar Kaur Bedi | |
36 | Grade-VIII
| Jasmirah Arora | |
37 | Grade-XII
| Jayati Monga | |
38 | Grade-VIII
| Karanpratap Singh Toor | |
39 | Grade-IV
| Kavish Kohli | |
40 | Grade-XII
| Komaldeep Kaur Purewal | |
41 | Grade KG-II
| Krisha Arora | |
42 | Grade-XII
| Kriti Kumar | |
43 | Grade-I
| Kudrat Kaur Chawla | |
44 | Grade-VI
| Manroop Singh | |
45 | Grade-XI
| Mantej Singh Dhaliwal | |
46 | Grade-VI
| Meherab Singh Kalsi | |
47 | Grade-XII
| Mehr Singh | |
48 | KG-I
| Mishika Wadhwani | |
49 | Grade-X | Navaye Kapoor | |
50 | Grade-V
| Navtej Singh | |
51 | Grade-KG II
| Pranya Bhargav | |
52 | Grade-IV
| Pritish Verma | |
53 | Grade-X
| Prityush Patial | |
54 | Grade-X
| Purab Jain | |
55 | Grade-XII
| Rangat Kaur Sandhu | |
56 | Grade-V | Ridhwan Sabharwal | |
57 | Grade-XI | Rishika Aggarwal | |
58 | Grade-KG I | Ruhani Nayyar | |
59 | Grade-XI | Saina Tiwari | |
60 | Grade-IV | Saina Vasan | |
61 | Grade-IV | Samridh pandey | |
62 | Grade-KGII | Sanaya Bahri | |
63 | Grade-XII | Sanya Chopra | |
64 | Grade-IX | Seerat Toor | |
65 | Grade-KGII | Shahbaaz Singh Rana | |
66 | Grade-X | Sharon Sur | |
67 | Grade-V | Shaurya Dhawan | |
68 | Grade-IV | Shivam Sud | |
69 | Grade-VI | Shorya Veer Manhas | |
70 | Grade-VIII | Simrandeep Singh | |
71 | Grade-VI | Tanmay Jain | |
72 | Grade-XI | Tarini Gupta | |
73 | Grade-X | Tarush Dhawan | |
74 | Grade-VIII | Tejas Saini | |
75 | Grade-V | Tiara Singh | |
76 | Grade-I | Tribeni Batra | |
77 | Grade-KGI | Vihana Ahuja | |
78 | Grade-XII
| Yukti Sharma |