
Teaching Staff
Sr. No | Teacher Name | Qualifications | Designation |
1 | CHARU | BA,B.Ed | VICE PRINCIPAL |
2 | PREENA SABLOK | BA,NTT | HEAD MISTRESS-MAYOR GALAXY |
3 | AARTI SALOTA | B.COM, M.Sc (COMPUTER SCIENCE), ADVANCED PG DIPLOMA IN COMPUTER APPLICATIONS,B.Ed | PGT |
4 | AARTI SHARMA | B.A, M.Sc (COMPUTER SCIENCE), B.Ed | TGT |
5 | AASHIMA SAMA | B.COM, M.Com, B.Ed, CTET-PAPER-II | TGT |
6 | ANITA MAINI | BA, MA ( Economics ), B.Ed & CTET Paper -II | TGT |
7 | ANKIT | MA(MUSIC VOCAL) | PRT |
8 | ANUPREET KAUR | B.Com, M.Com & M.B.A,B.Ed | PRT |
9 | ANURADHA WADHAWAN | B.A. , M.A ( English & Economics ),B.Ed,M.Ed | TGT |
10 | ANKITA RANI | B.Sc,M.Sc(Chemistary),B.Ed & CTET Paper I& II & PSTET paper-II qualified | PGT |
11 | ASHIMA SHARMA | B.Sc (Non Med) ,M.Sc (Hons) Physics | TGT |
12 | ANUREET SARKARIA | B.A, MA ( Psychology ) | PGT |
13 | AKHIL SHARMA | MA(Journalism & Mass Communitcaion) | Social Media Incharge) |
14 | BABITA KUMARI | B.A,M.A(POL. SCIENCE),B.Ed,CTET Paper-II | PGT |
15 | BANDNA SAINI | B.Com, M.A. ( Punjabi ), B.Ed ( Punjabi , Commerce ) | PRT |
16 | DEEPALI SEKHRI | BFA(Bachelor of fine Arts) | ART TEACHER |
17 | DEEPIKA | BA, MA ( Hindi ),B.Ed (Hindi , Social Studies ) | TGT |
18 | DEEPIKA LOOMBA | BA, B.Ed | PRT |
19 | DURGA NANDINI BAJAJ | 12th,Early Childhood Course | PRE-PRIMARY |
20 | DISHA KAPOOR | B.Sc , M.Sc(HONS),Melecular Biology & Bio Chemstry,B.Ed | TGT |
21 | GURPREET KAUR | BA, MA ( Punjabi ) M.Phil ( Punjabi ),B.Ed | TGT |
22 | GURPUNEET KAUR | BA,B.Ed | PRT |
23 | GURUNEET KAUR | 10+2 | PRT |
24 | HAPPY MITHAL | Sangeet Bhushan (Tabla) | PRT |
25 | HEENA GANDHI | 10+2,NTT | PRE-PRIMARY |
26 | INDERJIT KAUR | B.A.,N.T.T | PRT |
27 | INDU SHARMA | B.A,M.A (DANCE) | PRT |
28 | ISHA GULATI | B.Sc. (Non. Med.),B.Ed | PRE-PRIMARY |
29 | ISHA | B.A. ,PRIMARY TEACHER TRAINING | PRT |
30 | JASMEEN SAINI | M.Com,B.Ed | PGT |
30 | JAGDEEP KIRAN | B.Sc (MUSIC),M.A. (MUSIC),DIPLOMA IN SANGEET VISHARAD | TGT |
31 | JASLEEN JIT KAUR | B.A . Computer Course ( Main Language VC ++ ),B.Ed,CTET Paper I and II | PRT |
32 | KALPANA BHASKAR | B.A,N.T.T,B.Ed | PRT |
33 | KANWALJIT KAUR | B.Com, M.Com,B.Ed | PGT |
34 | KAMALPREET KAUR | B.A , MA ( English ) & PG Diploma in guidance & Counselling | TGT |
35 | KRITIKA BHASKER | B.A ( Hons ) English , M.A ( English ) | TGT |
36 | KULWINDER KAUR | B.A, B.P.Ed , M.P.Ed ( Master of Physical Education ) | PGT |
37 | LATIKA WALIA | B.COM,N.T.T | PRE-PRIMARY |
38 | MANDEEP KAUR | B.A , M.A ( Punjabi),N.T.T,B.Ed | TGT |
39 | MADHVI SETHI | B.Sc , M.Sc ( Zoology ) | TGT |
40 | MANISHA KARIR | B.A, M.A. ( Fine Arts ) | PRT |
41 | MANPREET ARORA | B.A. ,M.A.(ENGLISH) | PRE-PRIMARY |
42 | MEGHA ARORA | BCA.MCA | PRT |
43 | NAINI KOHLI | B.com (HONS) Banking and Finance,M.com | PRE-PRIMARY |
44 | NAROTTAM VIR SHARMA | B.Sc ,M.Sc (Mathematics), & M.Phil,B.Ed | PGT |
45 | NAVNEET MANGAT | B.A. , PGDCA ( Post Graduate Diploma in Computer Application ),N.T.T | PRT |
46 | NEENU SHARMA | B.Sc, M.Sc ( Mathematics),B.Ed,CTET Paper-II | TGT |
47 | NEHA DADA | BACHELOR OF COMPUTER AIDED MANAGEMENT,M.Sc.(COMPUTER SCIENCE) | PRT |
48 | PARUL | B.CoM,M.com,B.Ed | PRE-PRIMARY |
49 | PARAMJIT MAKHIJA | BA,MA(HINDI)& B.Ed | PRT |
50 | PARVINDER KAUR | BA,NTT | PRE-PRIMARY |
51 | PATRAS | BA | PRT |
52 | PREENA SABLOK | B.A,N.T.T | PRE-PRIMARY |
53 | PREETI KAKKAR | B.A. , M.A. (Dance) ,Computer Operated Course . | PGT |
54 | RADHA SHARMA | B.A HONS (SANSKRIT),M.A(SANSKRIT),N.T.T,B.Ed | PRT |
55 | RADHIKA AGGARWAL | 10+2,DIPLOMA IN HOME SCIENCE | PRT |
56 | RAJNI KAUSHAL | B.Com,M.Com & NTT | PRT |
57 | RAJNI SHARMA | B.Com,M.Com,B,Ed & HTET paper-II | TGT |
58 | REENA BHARDWAJ | UNDER GRADUATION | PRT |
59 | RIMPY SHARMA | B.A, Certificate of Higher Education ( Business and Management ),N.T.T | PRT |
60 | RITU SHARMA | B.Com , MA ( Economics ) M.Phil ( Economics),B.Ed | PGT |
61 | RITU SHARMA | B.A. ,M.A(HINDI) & B.Ed | PRT |
62 | RITESH BHARDWAJ | B.Sc,M.Sc(HONS.)Physics & B.Ed | PGT |
63 | RIYA SARANGAL | Senior Diploma in Kathak Dance From Prayag Sangeet Samiti , Allahabad | PRE-PRIMARY |
64 | ROMY KARWAL | B.Sc ( Medical ),MBA,N.T.T,B.Ed,CTET Paper-I and II | PRT |
65 | ROOPA SHARMA | B.Sc,M.Sc (Computer Science),B.Ed | PRT |
66 | SABHIYTA SOOD | B.A,M.A (HINDI),B.Ed | TGT |
67 | SADHIKA CHOPRA | B.Sc,MA(Economics),B.Ed & CTET Paper-II | TGT |
68 | SAKSHI | B.A,M.A(HINDI),E.T.T | PRT |
69 | SAKSHI VERMA | B.A,NTT | PRE-PRIMARY |
70 | SAKSHI BHAMBRI | B.Sc,B.Ed & CTET-Paper-II | PRT |
71 | SANDHYA KUMAR | B.C.A , M.Sc (IT) , MCA ( Master of Computer Application ) | PRT |
72 | SNEHA | B.Sc , M.Sc ( Mathematics ) & B.Ed | PRE-PRIMARY |
73 | SHIKHA SHARMA | B.Com ,MBA,B.Ed | TGT |
74 | SEEMA SHARMA | B.Sc,M.Sc,B.Ed,M.Ed,NET,PSTET Paper-II | TGT |
75 | SHARANJIT KAUR | B.A,MA ( Fine Arts ) | PGT |
76 | SHARANEET KAUR | B.Tech(Computer Science & Engg.) | PRT |
77 | SHELLY MAHAJAN | B.Sc, M.Sc ( Chemistry ),B.Ed ( Physical Science , Life Science ) | PGT |
78 | SHILPA | B.Com, M.Com,B.Ed ( Economics , Commerce ),CTET PAPER -II ( VI -VIII) QUALIFIED | PRT |
79 | SHILPA | B.Sc(Computer Sci.),B.Ed & CTET Ppaer-I&II | PRT |
80 | SHIFALI SONIK | B.Com & M.Com,B.Ed,CTET Paper-I | TGT |
81 | SHRUTI MAHAJAN | B.Sc , M.Sc ( Mathematics) | PGT |
82 | SHRUTI SEHGAL | B.Sc , M.Sc ( Mathematics ) & B.Ed | PRT |
83 | SHUBHANGI KHOSLA | B.B.A ,MBA,B.Ed,CTET-Paper-I | TGT |
84 | SHAIFALI PADAM | B.Sc,MA(English) & B.Ed | TGT |
85 | SHAINA SHARMA | B.Sc,M.Sc(Computer Science) & B.Ed | PRT |
86 | SIMRANJEET KAUR | B.A, M.A (PUNJABI), B.Ed | PRT |
87 | SIMRANJIT KAUR | B.Sc,M.Sc(Mathmatics),B.Ed & PSTET Paper-II | TGT |
88 | SAVITA MAHAJAN | B.Sc,M.Sc(Mathmatics) & B.Ed | TGT |
89 | SUMEET KAUR | Advance
Diploma in French Language,Diploma in Child Education and Applied Psychology
(Nursery and Primary Teachers Training Course) | FRENCH
LANGUAGE TEACHER |
90 | SUNITA BHALLA | B.A,M.A(HINDI AND PUNJABI),B.Ed,M.Ed | TGT |
91 | SUPREET KAUR | B.A ,M.Sc. (Computer Sc.), Post Graduate Diploma in Information Technology ),B.Ed | PRT |
92 | TANUPRIYA | B.Sc,M.A.(ENGLISH), M.Phil(ENGLISH), B.Ed | PGT |
93 | TARANJOT SINGH WADHWA | BCA,M.Sc(Information Technology) | PGT |
94 | VANISHA SHARMA | B.A. (Hons ) Punjabi , M.A ( Punjabi),B.Ed | PRT |
95 | VARTIKA SHARMA | BA(Hons)History,MA(History) | TGT |
Class Co-ordinators
Sr. No. | Name | Class |
1 | Parul | Pre-Nursery |
2 | Parul | Nursery |
3 | Isha Gulati | KGI |
4 | Naini Kohli | KGII |
5 | Neha Dada | Grade I |
6 | Romy Karwal | Grade II |
7 | Supreet Kaur | Grade III |
8 | Inderjit Kaur | Grade IV |
9 | Radha Sharma | Grade V |
10 | Jasleenjit Kaur | Grade VI |
11 | Sunita Bhalla | Grade VII |
12 | Shikha Sharma | Grade VIII |
13 | Madhvi Sethi | Grade IX |
14 | Aarti Sharma | Grade X |
15 | Kanwaljit Kaur | Grade XI |
16 | Aarti Vij | Grade XII |
Sports Faculty
REGULAR COACHES
Sr. No. | Name | Designation |
|---|---|---|
1 | Kamaljit Singh | Volleyball Coach |
2 | Gaurav Kumar | Tennis Coach |
3 | Varjinder Singh | PRT Sports |
4 | Ranveer Bhatia | Coach |
5 | Tushar Rana | Shooting Coach |
PART-TIME TEACERS & COACHES
Sr. No. | Name | Designation |
|---|---|---|
1 | Ms. Vandana | Shadow Teacher |
2 | Ms. Pooja Arora | Special Educator |
3 | Ms. Ratinder Kaur | Yoga Instrutor |
4 | Chandan Kumar | Cricket Coach |
5 | Bharat Bhushan | Chess |
6 | Deepak Ghai | Karate |
7 | Ram Ji Lal | Gymanstic Coach |
8 | Sarvish Oberai | Skating Coach |

Administrative Faculty
Sr.No. | Name | Designation |
|---|---|---|
1 | Neerza Mayor | Vice Chairperson |
2 | Divya Keni | Principal |
3 | Charu Trehan | Vice Principal |
4 | Surinder Kumar | Sr. Accountant |
5 | Rajesh Kumar Sharma | I/C Transport |
6 | Arjun | DTP Operator |
7 | Rattan Chand | Store/Books I/C |
8 | Radha Krishan | Supervisor |
9 | Rajinder Singh | A/c Foreman |
10 | Babu Nandan Singh | Field Officer |
11 | Rajesh Kumar | Asst. Head IT |
12 | Surinder Paul | Assistant IT |
13 | Sarabjeet Kaur | Medical Officer |
14 | Gurpreet Kaur | Record Officer |
15 | Jasdeep Kaur | Lab Attendant |
16 | Nirmal Chand | Office Manager |
17 | Amrita Gill | Admission Co-ordinator |
18 | Asha Nagpal | Librarian |
19 | Mamta | Front Office |
20 | Nardev Singh | Social Media Incharge |
21 | Simranjit Kaur | Nerve Centre Attendent |
22 | Sawan Kumar | Assistant Store Keeper |

