SCHOOL INFORMATION REQUIRED BY CBSE NEW DELHI ON SCHOOL WEBSITE
A | GENERAL INFORMATION | |
Sr. No. | INFORMATION | DETAILS |
1 | Name of the School | Mayor World School |
2 | Affiliation No. (If Applicable) | 1630444 |
3 | School Code | 20431 |
4 | Complete Address With PIN Code | Urban Estate, Phase-I, Jalandhar-144022 |
5 | Principal’s/Director’s Name & Qualification | Ms. Sarita Madhok (M.Sc, B.Ed) |
6 | School Email ID | info@mayorworld.org |
7 | Correspondence Email for CBSE | 20431@cbseshiksha.in |
8 | Contact Details (Landline/Mobile) | 0181-5059512, 9814050950 |
9 | Status of affiliation: Permanent/Regular/Provisional | Regular |
B | DOCUMENTS/INFORMATION | |
Sr. No. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation | |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate | |
3 | Copy of No Objection Certificate Issued, By the State Govt/UT | |
4 | Copy of Recognition Certificate Under RTE ACT 2009, and it’s renewal | |
5 | Copy of Valid Building Safety Certificate as per the National Building Code. | |
6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | |
7 | Copy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation self Certificate by School | |
8 | Copies of Valid Water, Health and Sanitation Certificates. |
C | RESULT AND ACADEMICS | |
Sr. No. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | Fee Structure of the School | |
2 | Annual Academic Calander | |
3 | List of School Management Committee (SMC) | |
4 | List of Parents Teachers Association (PTA) Members | |
5 | Last Three Years Result of the Board Examination as per applicability |
Result Class X |
Sr. no. | Result Class | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | X | 2023-24 | 79 | 79 | 100% | Batch AV. 81.54% |
2 | X | 2022-23 | 62 | 62 | 100% | Batch AV. 81.77% |
3 | X | 2021-22 | 59 | 59 | 100% | Batch AV. 81.03% |
Result Class XII |
Sr. no. |
Result Class |
Year |
No. of Registered Students |
No. of Students Passed |
Pass Percentage |
Remarks |
1 |
XII |
2023-24 |
61 |
61 |
100% |
Batch AV. 81.17% |
2 |
XII |
2022-23 |
64 |
64 |
100% |
Batch AV.82.28% |
3 |
XII |
2021-22 |
68 |
68 |
100% |
Batch AV.81.02% |
Area of school campus
D | STAFF (TEACHING)) | |
Sr. No. | Information | Details |
1 | Principal | Ms. Divya Keni (MA – English, MBA, M.Ed, Pursuing P.HD) |
2 | Total No. of Teachers | 83 |
a | PGT | 15 |
b | TGT | 22 |
c | PRT | 29 |
d | PPRT | 10 |
e | PTI | 04 |
3 | Teachers no. of Section Ratio | 1.5:1 |
4 | Detail of Special Educator | Ms. Pooja Arora, SENCO, (Special Educational needs Coordinator) |
5 | Detail of Counsellor and Wellness Teacher | Ms. Harshita Paul |
6 | French Language Teacher | Ms. Sumeet Kaur, Advance Diploma in French Language, Diploma in Child Education & Applied Psychology. |
E | SCHOOL INFRASTRUCTURE | |
Sr. No. | Information | Details |
1 | In Acres | 3 Acres |
2 | Total Campus Area of the School (in Square MTR) | 12140.57 |
3 | NO and Size of the Class Rooms (in Sq. FTMTR) | 122 (350.80 Sq.FT) |
4 | NO and Size of Laboratories Including Computer Labs (In Sq. Mtr) | 6 (836 Sq.Ft) |
3 | Built up area (sq. mtrs.) | 8106.27 sq mtr. |
4 | Area of Playground in sq. mtrs. | 5647.45 sq mtr. |
5 | Internet Facility | Yes |
6 | No. of Girls Toilets | 12 |
7 | No. of Boys Toilets | 12 |
8 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School |
Other Facilities
1 | Splash Pool | One |
2 | Indoor Games | Chess, Table Tennis, Yoga, Skating, Karate, Gymnastics, Carrom Board |
3 | Outdoor Game | Badminton, Tennis, Basketball, Cricket, Football Volleyball, Skating Rink |
4 | Dance Room | One |
5 | Gymnasium | One |
6 | Music Rooms | Two |
7 | Hostel | Nil |
8 | Health and Infirmary | One Medical Room |
9 | Multiplex | One |
Special Concession 2024-25 : Click Here
Particulars of teaching staff – Click Here
Mode of payment of salary
1 | Name of Bank through which salary is drawing | Punjab National Bank – Urban Estate, Phase-I, Jalandhar. |
2 | Through single cheque/transfer advice | Through single cheque |
3 | Individual cheque | Nil |
4 | Cash | Nil |
Library Facilities
1 | Size of the library in sq. feet | 1260 Sq feet |
2 | No. of Periodicals | 3 |
3 | No. of Dailies | 10 |
4 | No. of Magazine | 6 |
5 | Total Books | 4500 |
Section wise enrolment of school for the current session.
Sr. No. | Classes | Section | Enrollment |
---|---|---|---|
1 | PRE NURSERY |
1
| 8 |
2 | NURSERY | 2 | 31 |
3 |
KG.I
| 4 | 74 |
4 |
K.G.II
| 4 | 94 |
5 |
I
| 4 | 98 |
6 |
II
| 4 | 89 |
7 |
III
| 5 | 121 |
8 |
IV
| 4 | 79 |
9 |
V
| 5 | 115 |
10 |
VI
| 4 | 100 |
11 |
VII
| 4 | 79 |
12 |
VIII
| 3 | 83 |
13 |
IX
| 4 | 99 |
14 |
X
| 4 | 80 |
15 |
XI
|
3
| 79 |
16 |
XII
| 3 | 64 |
1 | Academic session period. | From1 April to 31 March of every year. |
2 | List of Holidays | |
3 | Admission Period. | From April to August every year. |
4 | Book List & Book Shop |